<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Momentum Plays Real-Time Updates</title>
	<atom:link href="http://pickoption.com/mpblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://pickoption.com/mpblog</link>
	<description>Focus on stocks gathering momentum</description>
	<lastBuildDate>Tue, 07 Sep 2010 07:35:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stocks showed solid gains</title>
		<link>http://pickoption.com/mpblog/?p=1542</link>
		<comments>http://pickoption.com/mpblog/?p=1542#comments</comments>
		<pubDate>Tue, 07 Sep 2010 07:35:24 +0000</pubDate>
		<dc:creator>pickoption</dc:creator>
				<category><![CDATA[Morning Update]]></category>

		<guid isPermaLink="false">http://pickoption.com/mpblog/?p=1542</guid>
		<description><![CDATA[Investors cheered a rare dose of good economic news last week. The advance was fueled by a rebound in manufacturing activity and a better-than-expected report on the labor market. All S&#038;P 500 sectors were higher, led by financials, technology and consumer discretionary sectors. Google rose after a report from Reuters that the search engine giant [...]]]></description>
			<content:encoded><![CDATA[<p>Investors cheered a rare dose of good economic news last week. The advance was fueled by a rebound in manufacturing activity and a better-than-expected report on the labor market. All S&#038;P 500 sectors were higher, led by financials, technology and consumer discretionary sectors. Google rose after a report from Reuters that the search engine giant is planning to enter the music business and compete with Apple. New Apple iPods ship this week<br />
Volatility could rise this week and investors begin to take sides on trading levels and economic growth.<br />
<img src="http://pickoption.com/mpblog/wp-content/uploads/2010/09/spy1.gif" alt="spy" title="spy" width="290" height="200" class="aligncenter size-full wp-image-1541" /><br />
FEAR METER: The S&#038;P500 implied volatility fell more than 8%, below 22.</p>
]]></content:encoded>
			<wfw:commentRss>http://pickoption.com/mpblog/?feed=rss2&amp;p=1542</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extended gains ahead of jobs report</title>
		<link>http://pickoption.com/mpblog/?p=1539</link>
		<comments>http://pickoption.com/mpblog/?p=1539#comments</comments>
		<pubDate>Fri, 03 Sep 2010 05:40:57 +0000</pubDate>
		<dc:creator>pickoption</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pickoption.com/mpblog/?p=1539</guid>
		<description><![CDATA[Stocks were supported by better-than-expected sales from major U.S. retailers and an increase in pending home sales. The market could rally after Labor Day if today’s jobs report is within expectations. Investors are eager to see signs that private sector employers could begin hiring again. HP raised its offer to buy data storage company 3PAR [...]]]></description>
			<content:encoded><![CDATA[<p>Stocks were supported by better-than-expected sales from major U.S. retailers and an increase in pending home sales. The market could rally after Labor Day if today’s jobs report is within expectations. Investors are eager to see signs that private sector employers could begin hiring again. HP raised its offer to buy data storage company 3PAR to $33, topping a $32 bid from Dell.<br />
<img src="http://pickoption.com/mpblog/wp-content/uploads/2010/09/SPY090210.png" alt="SPY090210" title="SPY090210" width="290" height="200" class="aligncenter size-full wp-image-1538" /><br />
FEAR METER: The S&#038;P500 implied volatility drifted lower.</p>
]]></content:encoded>
			<wfw:commentRss>http://pickoption.com/mpblog/?feed=rss2&amp;p=1539</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheered signs of strength in manufacturing</title>
		<link>http://pickoption.com/mpblog/?p=1536</link>
		<comments>http://pickoption.com/mpblog/?p=1536#comments</comments>
		<pubDate>Thu, 02 Sep 2010 06:47:50 +0000</pubDate>
		<dc:creator>pickoption</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pickoption.com/mpblog/?p=1536</guid>
		<description><![CDATA[Stocks rallied right out of the gate as investors welcomed a rebound in Chinese manufacturing and an unexpectedly strong report on U.S. manufacturing activity. The rally was broad-based. Apple was up 2.8% as the company held its annual music-themed special event. The focus   shifts to jobs this morning when the government&#8217;s report on [...]]]></description>
			<content:encoded><![CDATA[<p>Stocks rallied right out of the gate as investors welcomed a rebound in Chinese manufacturing and an unexpectedly strong report on U.S. manufacturing activity. The rally was broad-based. Apple was up 2.8% as the company held its annual music-themed special event. The focus   shifts to jobs this morning when the government&#8217;s report on initial claims comes out. Investors will also take in the latest readings on factory orders and pending home sales. <img src="http://pickoption.com/mpblog/wp-content/uploads/2010/09/SPY0901101.png" alt="SPY090110" title="SPY090110" width="290" height="200" class="aligncenter size-full wp-image-1535" /><br />
FEAR METER: The S&#038;P500 implied volatility plunged as recovery fears faded away. </p>
]]></content:encoded>
			<wfw:commentRss>http://pickoption.com/mpblog/?feed=rss2&amp;p=1536</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choppy trading</title>
		<link>http://pickoption.com/mpblog/?p=1530</link>
		<comments>http://pickoption.com/mpblog/?p=1530#comments</comments>
		<pubDate>Wed, 01 Sep 2010 10:54:28 +0000</pubDate>
		<dc:creator>pickoption</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pickoption.com/mpblog/?p=1530</guid>
		<description><![CDATA[Stocks were supported earlier in the session by a larger-than-expected rise in consumer confidence and a jump in U.S. home prices. But the tone turned bearish as investors weighed meeting minutes from the Federal Reserve against upbeat economic reports. They are worried that the weak job market will continue to weigh on consumer spending &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p>Stocks were supported earlier in the session by a larger-than-expected rise in consumer confidence and a jump in U.S. home prices. But the tone turned bearish as investors weighed meeting minutes from the Federal Reserve against upbeat economic reports. They are worried that the weak job market will continue to weigh on consumer spending &#8212; which drives the bulk of economic activity. Tech stocks ended the month on a lackluster note with semiconductor stocks among the biggest decliners. The uncertainty surrounding the economic outlook and historically low trading volumes led to increased volatility.<br />
<img src="http://pickoption.com/mpblog/wp-content/uploads/2010/09/spy.gif" alt="spy" title="spy" width="290" height="200" class="aligncenter size-full wp-image-1531" /><br />
IN FOCUS:  Economic reports include an index of nationwide manufacturing activity and a report on private sector job cuts in August.<br />
FEAR METER: The S&#038;P500 implied volatility jumped amid worries about the economic recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://pickoption.com/mpblog/?feed=rss2&amp;p=1530</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling gained momentum</title>
		<link>http://pickoption.com/mpblog/?p=1527</link>
		<comments>http://pickoption.com/mpblog/?p=1527#comments</comments>
		<pubDate>Tue, 31 Aug 2010 10:07:20 +0000</pubDate>
		<dc:creator>pickoption</dc:creator>
				<category><![CDATA[Morning Update]]></category>

		<guid isPermaLink="false">http://pickoption.com/mpblog/?p=1527</guid>
		<description><![CDATA[Stocks fell sharply as the tone on Wall Street turned bearish ahead of big economic reports due later this week. Volume is expected to be light this week. Investors are gearing up for the government&#8217;s monthly jobs report, due before the opening bell Friday. A key problem in the market is that the retail investor [...]]]></description>
			<content:encoded><![CDATA[<p>Stocks fell sharply as the tone on Wall Street turned bearish ahead of big economic reports due later this week. Volume is expected to be light this week. Investors are gearing up for the government&#8217;s monthly jobs report, due before the opening bell Friday. A key problem in the market is that the retail investor has withdrawn from the market, analysts say. All S&#038;P large-cap sectors were lower, led by financials, consumer discretionary and industrials. Intel fell 1.6% after the company inked a deal to acquire the wireless unit of German chipmaker Infineon Technologies. HPQ  (+1.47%) was the only stock trading higher among the blue-chip index.<br />
<img src="http://pickoption.com/mpblog/wp-content/uploads/2010/08/spy1.gif" alt="spy" title="spy" width="290" height="200" class="aligncenter size-full wp-image-1528" /><br />
IN FOCUS:  Consumer confidence before the market opens. Reports on home prices and regional manufacturing activity are also due in the morning. Later, Fed will release minutes from its most recent policy meeting.<br />
FEAR METER: The S&#038;P500 implied volatility surged.</p>
]]></content:encoded>
			<wfw:commentRss>http://pickoption.com/mpblog/?feed=rss2&amp;p=1527</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staged a recovery</title>
		<link>http://pickoption.com/mpblog/?p=1524</link>
		<comments>http://pickoption.com/mpblog/?p=1524#comments</comments>
		<pubDate>Mon, 30 Aug 2010 09:37:09 +0000</pubDate>
		<dc:creator>pickoption</dc:creator>
				<category><![CDATA[Morning Update]]></category>

		<guid isPermaLink="false">http://pickoption.com/mpblog/?p=1524</guid>
		<description><![CDATA[Stocks rallied Friday after Bernanke said the Fed was willing to do what it takes to stabilize the recovery.
The GDP reading came in slightly better than expected, stocks managed to end the session on a positive note, rallying more than 1% on the news. Techs and industrials were the week&#8217;s worst performers, while utilities and [...]]]></description>
			<content:encoded><![CDATA[<p>Stocks rallied Friday after Bernanke said the Fed was willing to do what it takes to stabilize the recovery.<br />
The GDP reading came in slightly better than expected, stocks managed to end the session on a positive note, rallying more than 1% on the news. Techs and industrials were the week&#8217;s worst performers, while utilities and telecoms were the best. INTC warned that third-quarter earnings would likely fall short of expectations amid weak PC demand. Investors are looking for any little bit of a positive sign they can get in the wake of all this poor economic data. Jobs report, along with a reading on consumer confidence and more manufacturing data due next week, will either add fuel to the fire or calm some fears about an economic slowdown.<br />
IN FOCUS:  A government report on personal income and spending is due before the opening bell.<br />
<img src="http://pickoption.com/mpblog/wp-content/uploads/2010/08/spy0830.gif" alt="spy0830" title="spy0830" width="290" height="200" class="aligncenter size-full wp-image-1525" /><br />
FEAR METER: The S&#038;P500 implied volatility dropped.</p>
]]></content:encoded>
			<wfw:commentRss>http://pickoption.com/mpblog/?feed=rss2&amp;p=1524</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slipped on recovery fears</title>
		<link>http://pickoption.com/mpblog/?p=1522</link>
		<comments>http://pickoption.com/mpblog/?p=1522#comments</comments>
		<pubDate>Fri, 27 Aug 2010 04:40:27 +0000</pubDate>
		<dc:creator>pickoption</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pickoption.com/mpblog/?p=1522</guid>
		<description><![CDATA[ The market erased earlier gains as worries about a sputtering economy overshadowed a better-than-expected report on jobless claims. An earlier bounce lost steam as investors turned their focus to the economy, bracing for the latest reading on second-quarter gross domestic product due early Friday. Dell said data-storage company 3PAR has accepted its $1.6 billion [...]]]></description>
			<content:encoded><![CDATA[<p> The market erased earlier gains as worries about a sputtering economy overshadowed a better-than-expected report on jobless claims. An earlier bounce lost steam as investors turned their focus to the economy, bracing for the latest reading on second-quarter gross domestic product due early Friday. Dell said data-storage company 3PAR has accepted its $1.6 billion takeover bid. But after the market close, rival HP said it has sweetened its bid, topping Dell&#8217;s earlier offer. Losers outnumbered winners by nearly two-to-one on both the New York Stock Exchange and the Nasdaq.<br />
<img src="http://pickoption.com/mpblog/wp-content/uploads/2010/08/SPY082610.png" alt="SPY082610" title="SPY082610" width="290" height="200" class="aligncenter size-full wp-image-1521" /><br />
FEAR METER: The S&#038;P500 implied volatility inched higher.</p>
]]></content:encoded>
			<wfw:commentRss>http://pickoption.com/mpblog/?feed=rss2&amp;p=1522</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
