<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8" -->
<rss version="0.92">
<channel>
	<title>Momentum Plays Real-Time Updates</title>
	<link>http://pickoption.com/mpblog</link>
	<description>Focus on stocks gathering momentum</description>
	<lastBuildDate>Tue, 07 Sep 2010 07:35:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Stocks showed solid gains</title>
		<description>Investors cheered a rare dose of good economic news last week. The advance was fueled by a rebound in manufacturing activity and a better-than-expected report on the labor market. All S&P 500 sectors were higher, led by financials, technology and consumer discretionary sectors. Google rose after a report from Reuters ...</description>
		<link>http://pickoption.com/mpblog/?p=1542</link>
			</item>
	<item>
		<title>Extended gains ahead of jobs report</title>
		<description>Stocks were supported by better-than-expected sales from major U.S. retailers and an increase in pending home sales. The market could rally after Labor Day if today’s jobs report is within expectations. Investors are eager to see signs that private sector employers could begin hiring again. HP raised its offer to ...</description>
		<link>http://pickoption.com/mpblog/?p=1539</link>
			</item>
	<item>
		<title>Cheered signs of strength in manufacturing</title>
		<description>Stocks rallied right out of the gate as investors welcomed a rebound in Chinese manufacturing and an unexpectedly strong report on U.S. manufacturing activity. The rally was broad-based. Apple was up 2.8% as the company held its annual music-themed special event. The focus   shifts to jobs this morning ...</description>
		<link>http://pickoption.com/mpblog/?p=1536</link>
			</item>
	<item>
		<title>Choppy trading</title>
		<description>Stocks were supported earlier in the session by a larger-than-expected rise in consumer confidence and a jump in U.S. home prices. But the tone turned bearish as investors weighed meeting minutes from the Federal Reserve against upbeat economic reports. They are worried that the weak job market will continue to ...</description>
		<link>http://pickoption.com/mpblog/?p=1530</link>
			</item>
	<item>
		<title>Selling gained momentum</title>
		<description>Stocks fell sharply as the tone on Wall Street turned bearish ahead of big economic reports due later this week. Volume is expected to be light this week. Investors are gearing up for the government's monthly jobs report, due before the opening bell Friday. A key problem in the market ...</description>
		<link>http://pickoption.com/mpblog/?p=1527</link>
			</item>
	<item>
		<title>Staged a recovery</title>
		<description>Stocks rallied Friday after Bernanke said the Fed was willing to do what it takes to stabilize the recovery.
The GDP reading came in slightly better than expected, stocks managed to end the session on a positive note, rallying more than 1% on the news. Techs and industrials were the week's ...</description>
		<link>http://pickoption.com/mpblog/?p=1524</link>
			</item>
	<item>
		<title>Slipped on recovery fears</title>
		<description> The market erased earlier gains as worries about a sputtering economy overshadowed a better-than-expected report on jobless claims. An earlier bounce lost steam as investors turned their focus to the economy, bracing for the latest reading on second-quarter gross domestic product due early Friday. Dell said data-storage company 3PAR ...</description>
		<link>http://pickoption.com/mpblog/?p=1522</link>
			</item>
</channel>
</rss>
