<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Momentum Plays Real-Time Updates</title>
	<atom:link href="http://pickoption.com/mpblog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://pickoption.com/mpblog</link>
	<description>Focus on stocks gathering momentum</description>
	<lastBuildDate>Wed, 12 May 2010 20:44:04 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Retreated on debt concerns by Forex Marketiva</title>
		<link>http://pickoption.com/mpblog/?p=1135&#038;cpage=1#comment-697</link>
		<dc:creator>Forex Marketiva</dc:creator>
		<pubDate>Wed, 12 May 2010 20:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://pickoption.com/mpblog/?p=1135#comment-697</guid>
		<description>thank! for this news it&#039;s a good infomation !</description>
		<content:encoded><![CDATA[<p>thank! for this news it&#8217;s a good infomation !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stocks extended rally by Darvas Box</title>
		<link>http://pickoption.com/mpblog/?p=1038&#038;cpage=1#comment-690</link>
		<dc:creator>Darvas Box</dc:creator>
		<pubDate>Sat, 08 May 2010 20:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://pickoption.com/mpblog/?p=1038#comment-690</guid>
		<description>Man what a week for the markets! I have been trading for over 20 years and have never seen the market take a dive like this week. I hope the investigation shows what happened. Funny thing though, I thought there were circuit breakers that suspended trading for a bit to let the markets settle down after a large point drop.</description>
		<content:encoded><![CDATA[<p>Man what a week for the markets! I have been trading for over 20 years and have never seen the market take a dive like this week. I hope the investigation shows what happened. Funny thing though, I thought there were circuit breakers that suspended trading for a bit to let the markets settle down after a large point drop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stocks continued the third-straight session advance in thin trade by Karena Gatza</title>
		<link>http://pickoption.com/mpblog/?p=1052&#038;cpage=1#comment-684</link>
		<dc:creator>Karena Gatza</dc:creator>
		<pubDate>Tue, 04 May 2010 21:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://pickoption.com/mpblog/?p=1052#comment-684</guid>
		<description>This cool post. I like it. Thanks for sharing article.</description>
		<content:encoded><![CDATA[<p>This cool post. I like it. Thanks for sharing article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stocks extended rally by Legalsounds</title>
		<link>http://pickoption.com/mpblog/?p=1038&#038;cpage=1#comment-636</link>
		<dc:creator>Legalsounds</dc:creator>
		<pubDate>Wed, 28 Apr 2010 15:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://pickoption.com/mpblog/?p=1038#comment-636</guid>
		<description>I thought it was going to be some boring old site, but I&#039;m glad I visited. I will post a link to this site on my blog. I believe my visitors will find that very useful.</description>
		<content:encoded><![CDATA[<p>I thought it was going to be some boring old site, but I&#8217;m glad I visited. I will post a link to this site on my blog. I believe my visitors will find that very useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Retreated on debt concerns by atlanta cheap tickets</title>
		<link>http://pickoption.com/mpblog/?p=1135&#038;cpage=1#comment-633</link>
		<dc:creator>atlanta cheap tickets</dc:creator>
		<pubDate>Wed, 28 Apr 2010 10:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://pickoption.com/mpblog/?p=1135#comment-633</guid>
		<description>I am the first time on this site and am really enthusiastic about and so many good articles. I think it&#039;s just very good.</description>
		<content:encoded><![CDATA[<p>I am the first time on this site and am really enthusiastic about and so many good articles. I think it&#8217;s just very good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stocks continued the third-straight session advance in thin trade by Tyson F. Gautreaux</title>
		<link>http://pickoption.com/mpblog/?p=1052&#038;cpage=1#comment-621</link>
		<dc:creator>Tyson F. Gautreaux</dc:creator>
		<pubDate>Mon, 26 Apr 2010 22:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://pickoption.com/mpblog/?p=1052#comment-621</guid>
		<description>good article.</description>
		<content:encoded><![CDATA[<p>good article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stocks continued the third-straight session advance in thin trade by Odell Buzzell</title>
		<link>http://pickoption.com/mpblog/?p=1052&#038;cpage=1#comment-582</link>
		<dc:creator>Odell Buzzell</dc:creator>
		<pubDate>Tue, 13 Apr 2010 15:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://pickoption.com/mpblog/?p=1052#comment-582</guid>
		<description>Great site.</description>
		<content:encoded><![CDATA[<p>Great site.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
